Swhack! 14 March 2010

00:03:20 <treed> If I were the sort to buy it, I wouldn't buy it for cologne.
00:03:24 <treed> But rather as a masturbatory aid.
00:03:32 <treed> Consider it a way of implementing smellovision for porn.
00:16:06 jetscreamer has quit (Read error: Connection reset by peer)
00:16:42 jetscreamer (~jetscream@unaffiliated/jetscreamer) has joined #swhack
00:16:42 <Monty> hi jetscreamer
00:18:23 jetx (~jetscream@unaffiliated/jetscreamer) has joined #swhack
00:22:20 jet (~jetscream@adsl-99-185-125-89.dsl.hstntx.sbcglobal.net) has joined #swhack
00:22:21 jetscreamer has quit (Ping timeout: 265 seconds)
00:25:05 jetscreamer (~jetscream@unaffiliated/jetscreamer) has joined #swhack
00:25:44 jetx has quit (Ping timeout: 265 seconds)
00:28:09 jet has quit (Ping timeout: 240 seconds)
00:30:46 <jeanniecool> Good idea, treed.
00:54:35 jeanniecool has quit (Quit:  HydraIRC -> http://www.hydrairc.com <- The alternative IRC client)
01:01:50 jeffarch has quit (Remote host closed the connection)
01:05:58 jeanniecool (~jeannieco@70-58-65-231.tukw.qwest.net) has joined #swhack
01:05:58 <Monty> howdy, jeanniecool
01:06:37 <jeanniecool> Hey, Monty
01:06:43 <Monty> http://old.nabble.com/JS-API-change:-remove-JS_SetBranchCallback,-change--JS_*OperationCallback*-td21896124.html
01:14:32 <[bjoern]> lies
01:16:45 <jeanniecool> penis
01:35:24 <BigJibby> mermaid
01:35:24 <phenny> BigJibby: 13 Mar 07:06Z <jeanniecool> tell BigJibby Good point.  Thanks for the safety tip!  :-D
01:38:41 <BigJibby> .gs mermaids are *
01:38:42 <phenny> mermaids are *: real (5), seasluts (3), mystical (3), flying * (3), washing (2)
01:39:00 <BigJibby> .gs mermaids are flying *
01:39:01 <phenny> mermaids are flying *: * (103), /milk (2)
01:39:24 <BigJibby> .gs mermaids are flying * *
01:39:24 <phenny> Query must have one "*" exactly
01:39:31 <BigJibby> .gs mermaids are flying \* *
01:39:31 <phenny> Query must have one "*" exactly
01:39:36 <BigJibby> :(
01:40:20 <BigJibby> .gs Query must have one "*" exactly
01:40:20 <phenny> BigJibby: * (2)
01:44:07 <BigJibby> .gs swhack *
01:44:08 <phenny> swhack *:  (15), irc (7), weblog (5), cn (5), chatlogs (5), logs (3), faq (3)
01:44:17 <BigJibby> .gs swhack irc *
01:44:18 <phenny> swhack irc *: log (100), channel (3)
01:44:24 <BigJibby> .gs swhack irc log *
01:44:25 <phenny> swhack irc log *: 00 (21), | (5), * (4),  (4), 2004 (2), % (2)
01:44:34 <BigJibby> .gs swhack irc log 00 *
01:44:34 <phenny> swhack irc log 00 *: 02:34 *, )
01:44:53 <BigJibby> .gs swhack irc log 00 02:34 *
01:44:54 <phenny> BigJibby: no results
01:45:09 <BigJibby> .gs BigJibby *
01:45:10 <phenny> BigJibby *: > (5), - (3), jpg (2), > ,heval (2), 's top (2), 's personal (2),  (2)
01:45:25 <BigJibby> .gs BigJibby's top *
01:45:26 <phenny> BigJibby's top *: artists)
01:45:33 <BigJibby> .gs BigJibby's top artists *
01:45:33 <phenny> BigJibby's top artists *: )
01:45:42 <BigJibby> .gs BigJibby's top artists) *
01:45:42 <phenny> BigJibby: no results
01:46:00 shepazu has quit (Quit: Core Breach)
01:46:01 <BigJibby> .gs Monty says *
01:46:02 <phenny> Monty says *:  (40), "mice (3), “ei (2), momma (2), he's (2)
01:46:02 <Monty> overhead projector == CD32;
01:46:05 <Monty> Sorry yeah - Accessibility - The Blood Furnace (BF) 55 (69-70)
01:58:51 [[sroracle]] has quit (Ping timeout: 256 seconds)
02:00:38 shepazu (~schepers@adsl-162-175-34.rmo.bellsouth.net) has joined #swhack
02:02:11 mahound has quit (Remote host closed the connection)
02:16:20 [bjoern] has quit (Quit: Quit)
02:20:40 [bjoern] (~bjoern@dslb-094-222-153-160.pools.arcor-ip.net) has joined #swhack
02:34:25 kpreid (~kpreid@cpe-72-228-72-196.twcny.res.rr.com) has joined #swhack
02:52:28 [bjoern] has quit (Quit: Quit)
02:52:32 [bjoern] (~bjoern@dslb-094-222-153-160.pools.arcor-ip.net) has joined #swhack
02:52:34 [bjoern] has quit (Client Quit)
02:53:05 [bjoern] (~bjoern@dslb-094-222-144-197.pools.arcor-ip.net) has joined #swhack
02:53:07 <[bjoern]> nu
03:41:58 <BigJibby> .t gmt
03:41:58 <phenny> Sun, 14 Mar 2010 03:41:58 GMT
03:45:19 <treed> .yi
03:45:19 <phenny> Not yet...
03:52:25 <[bjoern]> captcha "angerapart"
04:43:41 jeffarch_ (~jeff@70-41-156-15.cust.wildblue.net) has joined #swhack
04:44:24 jeffarch_ has quit (Read error: Connection reset by peer)
04:44:27 jeffarch (~jeff@70-41-156-15.cust.wildblue.net) has joined #swhack
05:10:01 jetscreamer has quit (Read error: Connection reset by peer)
06:22:50 JibberJim has quit (Ping timeout: 246 seconds)
06:32:01 [[sroracle]] (~sthrs@wikia/TheOracle23) has joined #swhack
06:47:10 jeffarch has quit (Read error: Connection reset by peer)
07:01:58 jeffarch (~jeff@70-41-156-15.cust.wildblue.net) has joined #swhack
07:19:12 panni_ has quit (Read error: Connection reset by peer)
07:33:27 [[sroracle]] has quit (Quit: Exeunt)
07:33:57 jetscreamer (~jetscream@adsl-99-163-110-195.dsl.hstntx.sbcglobal.net) has joined #swhack
07:33:58 jetscreamer has quit (Changing host)
07:33:58 jetscreamer (~jetscream@unaffiliated/jetscreamer) has joined #swhack
07:34:16 jetscreamer has quit (Read error: Connection reset by peer)
08:14:06 libby (~libby@cpc1-aztw25-2-0-cust42.aztw.cable.virginmedia.com) has joined #swhack
08:51:22 jetscreamer (~jetscream@unaffiliated/jetscreamer) has joined #swhack
09:37:01 nogagplz has quit (Ping timeout: 264 seconds)
10:22:50 nogagplz (~nogagplz@ppp121-44-130-227.lns20.syd7.internode.on.net) has joined #swhack
10:25:30 shepazu has quit (Quit: shepazu)
10:32:51 *** sbp changed the topic to: "Swhack: Smellovision for Porn"
10:33:38 * jeanniecool shudders
10:48:28 <sbp> yo jeanniecool
10:48:30 <sbp> “Panic is sparked in Georgia after a bogus TV news report said Russian tanks had invaded and the president was dead.”
10:48:44 <jeanniecool> Invaded *where*?
10:49:01 <jeanniecool> Tanks across the strait and landing in Sara Palin's back yard?
10:49:18 <sbp> invaded Georgia
10:49:25 <nogagplz> well, they did trade alaska for the russian DHD
10:49:28 <jeanniecool> Right, but see...
10:49:41 <jeanniecool> ...how did they get *to* GA??
10:50:02 <sbp> do we have any Georgians on channel? we could ask!
10:50:40 nogagplz has quit (Read error: Connection reset by peer)
10:50:59 <jeanniecool> See, it's down there btwn Florida & South Carolina - there's only a little bit of coastline.
10:51:05 <jeanniecool> And tanks can't even float!
10:51:29 <jeanniecool> I mean, if they could, they wouldn't be so scary.
10:51:35 <jeanniecool> Inflatables rarely are.
10:52:29 nogagplz (~nogagplz@ppp121-44-130-227.lns20.syd7.internode.on.net) has joined #swhack
10:59:33 <[bjoern]> Gharla sees "penis".... yes, fresh meat for jeanniecool... yes, yes!
10:59:59 <[bjoern]> It'd be more awesome if you were an orc or a wolf.
11:23:13 <sbp> plenty of inflatables are scary
11:24:06 <sbp> Vettel names his cars. last year's car was Kate's Dirty Sister. this year's is Luscious Liz
11:24:22 <[bjoern]> I would welcome it if they let flow their rage freely.
11:31:15 <sbp> .title http://news.bbc.co.uk/1/hi/england/dorset/8566577.stm
11:31:17 <phenny> sbp: BBC News - Nuclear panic in Portland over water announcement
11:31:23 <sbp> G.P. very soon
11:35:17 <sbp> I've just signed up for the live timing
11:40:28 <[bjoern]> Your disregard for self-preservation is astounding.
11:43:47 <sbp> heck of a lot of champions and racers on the grid
11:43:57 <sbp> but the present day drivers don't have passes
11:44:00 <sbp> so they're not allowed on the grid
11:44:33 <[bjoern]> We should insult them from afar.
11:45:36 <sbp> Alonso's there though
11:45:54 <[bjoern]> That's no reason not to.
11:46:00 <[bjoern]> Seriously, it's not.
11:46:03 <sbp> agreed
11:46:18 <sbp> okay, I've got to learn the timing colours now
11:46:35 <[bjoern]> EXPLAIN
11:47:04 <sbp> I signed up for http://www.formula1.com/live_timing/live_timing.html
11:47:08 <sbp> which is the raw timing data for the race
11:47:13 <sbp> they give information colour coded
11:47:16 <sbp> so:
11:47:21 <sbp> yellow - regular times
11:47:28 <sbp> red - car in the pit lane
11:47:34 <sbp> white - recently updated sector
11:47:39 <[bjoern]> I wonder if Unicode would add all the us-ascii superscripts if we tell them it's essential for wikipedia-related jokes.
11:47:39 <sbp> green - driver's personal best
11:47:47 <sbp> magenta (purple) - overall best for the sector
11:48:06 <sbp> grey - qualifying only, drivers who didn't get through to the current session
11:48:12 <sbp> STOP - car stopped on circuit
11:48:18 <[bjoern]> You should not sign up for things except for the lols.
11:48:25 <sbp> OUT - car just exited pits
11:48:34 <sbp> IN PIT - cat just entered pits
11:48:40 <sbp> well, there might be luls here somewhere
11:48:54 <[bjoern]> That's original lolsearch
11:49:02 <sbp> don't doubt my lolfinding abilities, yeah
11:49:38 <[bjoern]> You usually don't find any and make some up to compensate.
11:50:08 <sbp> so I find the luls within myself
11:50:52 <[bjoern]> Look, if you want to be Sean "metaphysical" Palmer, change your nick.
11:52:03 <sbp> beta-physical
11:52:17 <sbp> it's the 60th anniversary of formula one
11:52:24 <sbp> so all living champions bar two are there
11:53:44 <sbp> did Eddie Jordan just say suck it and see? heh
11:53:46 <[bjoern]> Cool, how often does it happen both of them are at the same place!
11:54:04 <sbp> there are about two dozen!
11:54:32 <[bjoern]> Didn't know U.S. inflation had come this far.
11:54:44 <sbp> Schumacher didn't win all of them, despite appearances
11:54:55 <sbp> hey, he just came on the screen as I mentioned him
11:55:06 <[bjoern]> It's called "mind control"
11:55:23 <sbp> was I controlling them, or them me?
11:55:40 <sbp> we have our berk commentator still, Legard
11:55:45 <sbp> I was hoping he'd be out
11:55:51 <sbp> they really should eject him
11:55:55 <[bjoern]> Will we ever know? find out right after a message from the people who hate us.
11:56:45 <[bjoern]> If you had a monopoly on everything, your ads would go like "Yo! Buy stuff!"
11:56:58 <sbp> "Purchase my shit."
11:57:14 <sbp> there's a lot of fuss about Nico Rosberg out qualifying Schumacher
11:57:19 <[bjoern]> This isn't M TV
11:57:24 <sbp> I think people have forgotten Schumacher winning races from 20th and so forth
11:57:36 <[bjoern]> He was the rain god.
11:57:38 <sbp> he's only seventh. he seems to have won most races from there
11:57:43 <sbp> yeah, no rain in Bahrain
11:57:45 <[bjoern]> Except during dry seasons.
11:58:00 <sbp> I mean, check it. Bah. Rain
11:58:36 <[bjoern]> Look, I tried to ignore the embarassing joke the first time.
11:59:04 <sbp> those are the best ones, except when they're about me. which is usually
11:59:31 <[bjoern]> Although this is sunday.
11:59:43 <sbp> who's gonna win then?
11:59:51 <[bjoern]> Yes.
12:00:05 <sbp> go on, take a punt
12:00:21 <sbp> parade lap
12:00:43 <[bjoern]> You got to collect items. It's the law.
12:01:45 <[bjoern]> I would not complain if they suddenly caught a lightning thing that shrinks everybody temporarily, or start throwing banana peels at each other.
12:02:00 <sbp> usually that happens after the race
12:02:01 <[bjoern]> Except if I didn't like it
12:03:53 <sbp> lining up
12:04:08 <[bjoern]> Are we winning?
12:05:28 <sbp> Schumacher passed some
12:05:32 <sbp> he's just behind Hamilton now
12:05:38 <sbp> and yes, Vettel in lead
12:06:50 <[bjoern]> M or R? I didn't pay attention which of the tax refugee brothers was racing.
12:07:16 <[bjoern]> Is that a "no"? Vettel won't win surely, so he leading is probably a bad thing.
12:07:16 <sbp> M
12:07:23 <sbp> possibly!
12:07:35 <[bjoern]> Can't he get a life?
12:09:01 <sbp> hehe, I'm getting the information faster than the commentator
12:09:42 <sbp> Hulkenberg out
12:09:49 <[bjoern]> Is it anything like the combination of hot chicks and explosives?
12:09:52 <sbp> oh, just off. he's back on
12:10:02 <[bjoern]> That's not an answer.
12:10:08 <[bjoern]> At least not one I like,
12:13:20 <sbp> this timing thing is really good
12:13:30 <[bjoern]> That's what she said.
12:20:16 <sbp> boring race so far
12:20:30 <sbp> only one or two midfield passes since the first couple of laps
12:26:04 <[bjoern]> Who'd have thought this could be boring with two dozen "what's their name"-grade spectators.
12:26:53 <sbp> they should be driving
12:27:02 <sbp> Hamilton is getting held up massively by Rosberg
12:28:55 <[bjoern]> "Oh!!! Look!! He's being held up!! Exciting!! Create foam around your mouth now!!"
12:29:22 <sbp> best chance of an overtake, but he won't
12:30:03 <[bjoern]> It's like ... car wrestling
12:30:03 <sbp> pit stops
12:30:09 <sbp> Senna, and Kubica
12:30:23 <[bjoern]> Senna shouldn't be driving anymore.
12:30:31 <sbp> he's last
12:31:11 <[bjoern]> There should be regulations against zombie drivers.
12:31:38 <sbp> the F1 rulebook is disappointingly small
12:31:56 <[bjoern]> You are lying.
12:32:32 <sbp> no, remember I went through it a while ago?
12:33:23 <sbp> Kubica pitted and now he's set a purple sector
12:33:31 <sbp> Petrov looks like he's gonna DNF
12:34:05 <sbp> Alguersuari set a purple!
12:34:29 <sbp> yup, Petrov RETIRED
12:34:35 <sbp> Kubica 2:01.3
12:34:40 <sbp> totally smashing other laps
12:35:44 <sbp> Hamilton in
12:35:47 <sbp> and Schumacher
12:36:46 <sbp> hopefully this will get Hamilton past Rosberg
12:37:53 <sbp> lots more coming in
12:37:58 eel2 has quit (Read error: Connection reset by peer)
12:38:18 <sbp> whoo, Hamilton goes through!
12:38:27 <sbp> Hamilton purple sector
12:38:47 kpreid has quit (Read error: Connection reset by peer)
12:38:59 <[bjoern]> With exclamations like "Hamilton purple sector" you could do 50s sci-fi series.
12:39:14 <sbp> you need to get me a theramin
12:39:26 <[bjoern]> I don't think so.
12:40:06 <sbp> Hamilton, fastest lap
12:43:07 <sbp> Senna out
12:44:09 <sbp> Massa goes fastest. still Vettel from Alonso
12:45:12 <sbp> Schumacher is ahead of the reigning world champion
12:47:16 <[bjoern]> surprise  !!!!!!!!!111
12:50:55 kpreid (~kpreid@cpe-72-228-72-196.twcny.res.rr.com) has joined #swhack
12:51:08 <sbp> an overtake on track!
12:51:16 <sbp> Barrichello got by Buemi
12:51:27 <[bjoern]> What's a Buemi
12:51:31 <sbp> and Liuzzi past Webber
12:51:36 <[bjoern]> Liuzzi?
12:51:43 <sbp> all drivers
12:51:45 <[bjoern]> They should not make up new drivers each version
12:51:57 <sbp> no chipmunks
12:52:14 <[bjoern]> Worse.
12:52:21 <sbp> Buemi got passed because he hasn't pitted yet
12:53:49 <[bjoern]> naughty
12:59:25 jetx (~jetscream@unaffiliated/jetscreamer) has joined #swhack
13:02:30 jet (~jetscream@adsl-99-29-98-75.dsl.hstntx.sbcglobal.net) has joined #swhack
13:02:54 jetscreamer has quit (Ping timeout: 259 seconds)
13:06:28 jetx has quit (Ping timeout: 265 seconds)
13:06:32 <sbp> Alonso really catching Vettel
13:09:45 <sbp> .gc "track position * nine tenths of the law"
13:09:46 <phenny> "track position * nine tenths of the law": 0
13:09:52 <sbp> .gc "track position * 9/10ths of the law"
13:09:53 <phenny> "track position * 9/10ths of the law": 0
13:12:08 <sbp> ah, crap
13:12:11 <sbp> Vettel's got a problem
13:12:24 <sbp> being passed
13:12:48 <sbp> heh, he's actually hanging on
13:13:44 <sbp> probably will be passed on the straight
13:13:53 <sbp> that's it
13:14:12 <sbp> Massa through
13:14:37 <sbp> Hamilton should go up into third
13:17:04 <[bjoern]> you too
13:19:41 <sbp> oh, apparently the Red Bulls have a strange exhaust system
13:19:44 <sbp> it forks around the gearbox
13:19:49 <sbp> and they were worried about it overheating
13:19:56 <sbp> you can guess why Vettel is going slow now
13:20:21 <sbp> Hamilton through
13:35:51 eel2 (~PircBot@cpe-72-228-72-196.twcny.res.rr.com) has joined #swhack
13:44:00 <sbp> Alonso wins
13:44:16 <sbp> Massa second
13:44:25 <sbp> Hamilton third
13:45:40 <[bjoern]> Why didn't we win?
13:45:47 <sbp> broken exhaust
13:46:10 <sbp> but the car was only fast to begin with because of the revolutionary exhaust it seems
13:46:15 <[bjoern]> I think we should discuss this before some "ultimate" resolution
13:47:20 <sbp> I think Vettel would have won if it wasn't for the break
13:47:26 <sbp> even though the Ferraris were catching
13:47:43 <[bjoern]> That's good enough to declare us "winnar"
13:48:14 <[bjoern]> Wait, are you saying schumacher didn't even get on the Podium?
13:48:50 <sbp> 6th
13:49:02 <[bjoern]> he's so fail
13:49:12 <sbp> he didn't look comfortable in the car really
13:49:15 <sbp> all weekend apparently
13:49:30 <[bjoern]> Wikipedia lists 250 races, with 249 starts
13:49:44 <sbp> which was the non-start?
13:50:12 <sbp> ESP, BRA, GBR, GER, GER, GER, GBR
13:50:23 <[bjoern]> That's a wikisekret
13:50:31 <sbp> as usual
13:50:47 <[bjoern]> At least you don't have Löschnazis in your language version
13:51:42 <sbp> they might be hidden in the source
13:52:05 <sbp> hard to guess from http://images.google.co.uk/images?q=Löschnazis
13:52:30 <[bjoern]> They are kinda like
13:52:30 <sbp> currently humming the Italian national anthem
13:52:31 <[bjoern]> .wik Klabautermann
13:52:32 <phenny> "A Klabautermann is a water sprite (or nix) who assists sailors and fishermen on the Baltic Sea in their duties." - http://en.wikipedia.org/wiki/Klabautermann
13:52:34 <[bjoern]> except more obvious
13:52:43 <[bjoern]> and less helpful
13:52:51 <[bjoern]> Quite the opposite actually
13:52:53 <sbp> .leo Lösch
13:52:54 <phenny> http://dict.leo.org/ende?search=L%C3%B6sch
13:53:01 <[bjoern]> .leo löschen
13:53:02 <phenny> arcing = das Löschen
13:53:03 <phenny> cleanup = das Löschen
13:53:04 <phenny> deletion = das Löschen
13:53:04 <phenny> http://dict.leo.org/ende?search=l%C3%B6schen
13:53:10 <sbp> ooh
13:55:42 <[bjoern]> I also dispute the en.wp interpretation
13:55:59 <[bjoern]> Not specific to the baltic sea at all
13:56:25 <sbp> Fascists of Arcing is what I've got so far
13:56:54 <[bjoern]> .wik Deletionist
13:56:55 <phenny> "Deletionism and inclusionism are opposing philosophies held by editors of the online encyclopedia Wikipedia, regarding the criteria for including or deleting content." - http://en.wikipedia.org/wiki/Deletionist
13:57:36 <sbp> so wait, is Löschnazis the standard German term?
13:58:03 <[bjoern]> I haven't been doing standards in quite some time.
13:58:38 <sbp> oh this is funny
13:58:38 <sbp> http://de.wikipedia.org/wiki/Löschnazi
13:58:53 <sbp> the Löschnazi page has been deleted many times by Löschnazis
13:59:10 <[bjoern]> As you can see on e.g. http://de.wikipedia.org/wiki/Löschnazi
13:59:25 <sbp> which is the link I just pasted, yeah
13:59:51 <[bjoern]> If you want me to pay attention, don't talk across multiple lines.
14:00:06 <[bjoern]> Better yes, don't talk at all, then I'll pay attention for sure.
14:01:11 <sbp> I'll talk in punctuation only
14:01:32 jet has quit (Quit: ytf do i even bother)
14:01:34 <sbp> [bjoern] <- !!!
14:01:41 <[bjoern]> .
14:03:10 <[bjoern]> Youtube has been "An error occured, please try again later" for over a day now, I have to delete the browser cache to watch terribly crafted videos.
14:03:18 <[bjoern]> That, however, works every single time
14:04:42 <sbp> I'd say being technologically prevented from viewing them is a lucky benefit
14:05:03 <[bjoern]> It's useful in flaming youtube users.
15:10:42 hannes__ (~hannes@sedanet0.sedan.Uni-Osnabrueck.DE) has joined #swhack
15:11:58 <Monty> Woah, dude, chill out...
15:12:10 <[bjoern]> Monty: y
15:12:14 <Monty> if (pizzas == tension) { lubricant grows up with requisite Villeneuve;}
15:12:28 <[bjoern]> Monty: that's no answer
15:12:36 <Monty> Ross Kemp's pretty cool. so win surely, so they should post ;) I've failed 10 minutes it 18pt font or saving 50 minutes ago because my map reduce function?
15:12:45 <[bjoern]> Monty: that's a question
15:12:46 <Monty> lion's share == son;
15:12:53 <[bjoern]> Monty: pi.
15:12:57 <Monty> After all, gay savage pork-pies drinks degaussed delicious sewing machines.
15:13:17 <[bjoern]> Monty: I am going to ignore you for the next few seconds.
15:13:17 <Monty> How long have you been going to ignore I for the next few seconds  ?
15:13:29 <[bjoern]> Monty: not for long
15:13:32 <Monty> watch this BEFORE Flickr - trunk/bootstrap - In Depth
15:13:39 <[bjoern]> k
16:33:22 panni_ (hannes@ip-95-222-52-93.unitymediagroup.de) has joined #swhack
16:45:01 <sbp>
16:45:10 <sbp> 3. “Ein” is misspelled
16:45:10 <sbp> It should be eins, which means 1.
16:45:12 <sbp>
16:45:21 <sbp> http://www.musicistheheartofoursoul.com/2010/03/10-hidden-surprises-in-lady-gagas.html
16:46:47 jeffarch has quit (Read error: Connection reset by peer)
16:49:41 jeffarch (~jeff@70-41-156-15.cust.wildblue.net) has joined #swhack
16:49:41 <Monty> hi jeffarch
16:53:07 <sbp> [bjoern]: pi = 3.
16:53:07 <sbp>
16:53:07 <sbp> 1415926535 8979323846 2643383279 5028841971 6939937510
16:53:07 <sbp> 5820974944 5923078164 0628620899 8628034825 3421170679
16:53:08 <sbp> 8214808651 3282306647 0938446095 5058223172 5359408128
16:53:10 <sbp> 4811174502 8410270193 8521105559 6446229489 5493038196
16:53:12 <sbp> 4428810975 6659334461 2847564823 3786783165 2712019091
16:53:14 <sbp> 4564856692 3460348610 4543266482 1339360726 0249141273
16:53:16 <sbp> 7245870066 0631558817 4881520920 9628292540 9171536436
16:53:18 <sbp> 7892590360 0113305305 4882046652 1384146951 9415116094
16:53:20 <sbp> 3305727036 5759591953 0921861173 8193261179 3105118548
16:53:22 <sbp> 0744623799 6274956735 1885752724 8912279381 8301194912
16:53:24 <sbp> 9833673362 4406566430 8602139494 6395224737 1907021798
16:53:26 <sbp> 6094370277 0539217176 2931767523 8467481846 7669405132
16:53:28 <sbp> 0005681271 4526356082 7785771342 7577896091 7363717872
16:53:30 <sbp> 1468440901 2249534301 4654958537 1050792279 6892589235
16:53:32 <sbp> 4201995611 2129021960 8640344181 5981362977 4771309960
16:53:34 <sbp> 5187072113 4999999837 2978049951 0597317328 1609631859
16:53:36 <sbp> 5024459455 3469083026 4252230825 3344685035 2619311881
16:53:40 <sbp> 7101000313 7838752886 5875332083 8142061717 7669147303
16:53:40 <sbp> 5982534904 2875546873 1159562863 8823537875 9375195778
16:53:42 <sbp> 1857780532 1712268066 1300192787 6611195909 2164201989
16:53:44 <sbp> 3809525720 1065485863 2788659361 5338182796 8230301952
16:53:46 <sbp> 0353018529 6899577362 2599413891 2497217752 8347913151
16:53:52 <sbp> 5574857242 4541506959 5082953311 6861727855 8890750983
16:53:52 <sbp> 8175463746 4939319255 0604009277 0167113900 9848824012
16:53:52 <sbp> 8583616035 6370766010 4710181942 9555961989 4676783744
16:53:54 <sbp> 9448255379 7747268471 0404753464 6208046684 2590694912
16:53:56 <sbp> 9331367702 8989152104 7521620569 6602405803 8150193511
16:53:58 <sbp> 2533824300 3558764024 7496473263 9141992726 0426992279
16:54:02 <sbp> 6782354781 6360093417 2164121992 4586315030 2861829745
16:54:04 <sbp> 5570674983 8505494588 5869269956 9092721079 7509302955
16:54:06 <sbp> 3211653449 8720275596 0236480665 4991198818 3479775356
16:54:08 <sbp> 6369807426 5425278625 5181841757 4672890977 7727938000
16:54:10 <sbp> 8164706001 6145249192 1732172147 7235014144 1973568548
16:54:12 <sbp> 1613611573 5255213347 5741849468 4385233239 0739414333
16:54:14 <sbp> 4547762416 8625189835 6948556209 9219222184 2725502542
16:54:16 <sbp> 5688767179 0494601653 4668049886 2723279178 6085784383
16:54:18 <sbp> 8279679766 8145410095 3883786360 9506800642 2512520511
16:54:20 <sbp> 7392984896 0841284886 2694560424 1965285022 2106611863
16:54:22 <sbp> 0674427862 2039194945 0471237137 8696095636 4371917287
16:54:24 <sbp> 4677646575 7396241389 0865832645 9958133904 7802759009
16:54:26 <sbp> 9465764078 9512694683 9835259570 9825822620 5224894077
16:54:28 <sbp> 2671947826 8482601476 9909026401 3639443745 5305068203
16:54:32 <sbp> 4962524517 4939965143 1429809190 6592509372 2169646151
16:54:34 <sbp> 5709858387 4105978859 5977297549 8930161753 9284681382
16:54:36 <sbp> 6868386894 2774155991 8559252459 5395943104 9972524680
16:54:38 <sbp> 8459872736 4469584865 3836736222 6260991246 0805124388
16:54:40 <sbp> 4390451244 1365497627 8079771569 1435997700 1296160894
16:54:42 <sbp> 4169486855 5848406353 4220722258 2848864815 8456028506
16:54:44 <sbp> 0168427394 5226746767 8895252138 5225499546 6672782398
16:54:46 <sbp> 6456596116 3548862305 7745649803 5593634568 1743241125
16:54:48 <sbp> 1507606947 9451096596 0940252288 7971089314 5669136867
16:54:50 <sbp> 2287489405 6010150330 8617928680 9208747609 1782493858
16:54:52 <sbp> 9009714909 6759852613 6554978189 3129784821 6829989487
16:54:54 <sbp> 2265880485 7564014270 4775551323 7964145152 3746234364
16:54:56 <sbp> 5428584447 9526586782 1051141354 7357395231 1342716610
16:54:58 <sbp> 2135969536 2314429524 8493718711 0145765403 5902799344
16:55:02 <sbp> 0374200731 0578539062 1983874478 0847848968 3321445713
16:55:04 <sbp> 8687519435 0643021845 3191048481 0053706146 8067491927
16:55:06 <sbp> 8191197939 9520614196 6342875444 0643745123 7181921799
16:55:08 <sbp> 9839101591 9561814675 1426912397 4894090718 6494231961
16:55:10 <sbp> 5679452080 9514655022 5231603881 9301420937 6213785595
16:55:12 <sbp> 6638937787 0830390697 9207734672 2182562599 6615014215
16:55:14 <sbp> 0306803844 7734549202 6054146659 2520149744 2850732518
16:55:16 <sbp> 6660021324 3408819071 0486331734 6496514539 0579626856
16:55:18 <sbp> 1005508106 6587969981 6357473638 4052571459 1028970641
16:55:20 <sbp> 4011097120 6280439039 7595156771 5770042033 7869936007
16:55:22 <sbp> 2305587631 7635942187 3125147120 5329281918 2618612586
16:55:24 <sbp> 7321579198 4148488291 6447060957 5270695722 0917567116
16:55:26 <sbp> 7229109816 9091528017 3506712748 5832228718 3520935396
16:55:28 <sbp> 5725121083 5791513698 8209144421 0067510334 6711031412
16:55:32 <sbp> 6711136990 8658516398 3150197016 5151168517 1437657618
16:55:34 <sbp> 3515565088 4909989859 9823873455 2833163550 7647918535
16:55:36 <sbp> 8932261854 8963213293 3089857064 2046752590 7091548141
16:55:38 <sbp> 6549859461 6371802709 8199430992 4488957571 2828905923
16:55:40 <sbp> 2332609729 9712084433 5732654893 8239119325 9746366730
16:55:42 <sbp> 5836041428 1388303203 8249037589 8524374417 0291327656
16:55:44 <sbp> 1809377344 4030707469 2112019130 2033038019 7621101100
16:55:46 <sbp> 4492932151 6084244485 9637669838 9522868478 3123552658
16:55:48 <sbp> 2131449576 8572624334 4189303968 6426243410 7732269780
16:55:50 <sbp> 2807318915 4411010446 8232527162 0105265227 2111660396
16:55:52 <sbp> 6655730925 4711055785 3763466820 6531098965 2691862056
16:55:54 <sbp> 4769312570 5863566201 8558100729 3606598764 8611791045
16:55:56 <sbp> 3348850346 1136576867 5324944166 8039626579 7877185560
16:55:58 <sbp> 8455296541 2665408530 6143444318 5867697514 5661406800
16:56:02 <sbp> 7002378776 5913440171 2749470420 5622305389 9456131407
16:56:04 <sbp> 1127000407 8547332699 3908145466 4645880797 2708266830
16:56:06 <sbp> 6343285878 5698305235 8089330657 5740679545 7163775254
16:56:08 <sbp> 2021149557 6158140025 0126228594 1302164715 5097925923
16:56:10 <sbp> 0990796547 3761255176 5675135751 7829666454 7791745011
16:56:12 <sbp> 2996148903 0463994713 2962107340 4375189573 5961458901
16:56:14 <sbp> 9389713111 7904297828 5647503203 1986915140 2870808599
16:56:16 <sbp> 0480109412 1472213179 4764777262 2414254854 5403321571
16:56:18 <sbp> 8530614228 8137585043 0633217518 2979866223 7172159160
16:56:20 <sbp> 7716692547 4873898665 4949450114 6540628433 6639379003
